Solid Edge RAL Classic color palette to Solid Edge RGB colours

2021-10-06T23:59:16Z
PART/SHEETMETAL

Summary


Details

How to convert the RAL Classic colors to usable Solid Edge RGB color values?



Solution

In order to convert RAL colors to Solid Edge RGB color values you must first know the RAL color RGB values.  These RAL RGB values can be determined from various third party sources.  One such source for RAL RGB values can be found here:

https://en.wikipedia.org/wiki/List_of_RAL_colors#RAL_Classic

Once the RAL RGB values are known it is then simply a matter of dividing the RAL RGB values by 255 to calculate the Solid Edge RGB values i.e.

Solid Edge R = RAL R value / 255
Solid Edge G = RAL G value /  255
Solid Edge B = RAL B value / 255

So as a working example, from a third party source we can determine the the RAL RGB color values for the colour "RAL 1000" are R = 201, G = 187, and B = 136.

Solid Edge R = 201 / 255 -> 0.79
Solid Edge G = 187 /  255 ->  0.73
Solid Edge B = 136 / 255 -> 0.53

The following table list the RAL Classic color palette, the associated RAL color RGB values, and the equivalent converted Solid Edge RGB values for use in creating Solid Edge Styles.


+----------+------------------------+-----+-----+-----+------+------+------+ 
| Colour   | Colour                 | RAL             | Solid Edge         | 
| Standard | Name                   |  R  |  G  |  B  |   R  |   G  |   B  | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1000 | Green beige            | 201 | 187 | 136 | 0.79 | 0.73 | 0.53 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1001 | Beige                  | 204 | 176 | 131 | 0.80 | 0.69 | 0.51 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1002 | Sand yellow            | 205 | 170 | 109 | 0.80 | 0.67 | 0.43 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1003 | Signal yellow          | 242 | 169 |   0 | 0.95 | 0.66 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1004 | Golden yellow          | 221 | 159 |   0 | 0.87 | 0.62 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1005 | Honey yellow           | 197 | 143 |   0 | 0.77 | 0.56 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1006 | Maize yellow           | 219 | 145 |   0 | 0.86 | 0.57 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1007 | Daffodil yellow        | 226 | 141 |   0 | 0.89 | 0.55 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1011 | Brown beige            | 171 | 129 |  79 | 0.67 | 0.51 | 0.31 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1012 | Lemon yellow           | 214 | 176 |  37 | 0.84 | 0.69 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1013 | Oyster white           | 225 | 218 | 199 | 0.88 | 0.85 | 0.78 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1014 | Ivory                  | 217 | 197 | 154 | 0.85 | 0.77 | 0.60 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1015 | Light ivory            | 227 | 211 | 181 | 0.89 | 0.83 | 0.71 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1016 | Sulfur yellow          | 232 | 222 |  53 | 0.91 | 0.87 | 0.21 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1017 | Saffron yellow         | 240 | 170 |  80 | 0.94 | 0.67 | 0.31 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1018 | Zinc yellow            | 242 | 203 |  46 | 0.95 | 0.80 | 0.18 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1019 | Grey beige             | 162 | 143 | 122 | 0.64 | 0.56 | 0.48 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1020 | Olive yellow           | 157 | 143 | 101 | 0.62 | 0.56 | 0.40 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1021 | Rape yellow            | 238 | 183 |   0 | 0.93 | 0.72 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1023 | Traffic yellow         | 239 | 183 |   0 | 0.94 | 0.72 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1024 | Ochre yellow           | 181 | 144 |  75 | 0.71 | 0.56 | 0.29 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1026 | Luminous yellow        | 255 | 255 |   0 | 1.00 | 1.00 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1027 | Curry                  | 162 | 128 |  12 | 0.64 | 0.50 | 0.05 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1028 | Melon yellow           | 255 | 156 |   0 | 1.00 | 0.61 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1032 | Broom yellow           | 219 | 164 |   0 | 0.86 | 0.64 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1033 | Dahlia yellow          | 243 | 155 |  27 | 0.95 | 0.61 | 0.11 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1034 | Pastel yellow          | 230 | 157 |  81 | 0.90 | 0.62 | 0.32 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1035 | Pearl beige            | 142 | 131 | 112 | 0.56 | 0.51 | 0.44 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1036 | Pearl gold             | 125 | 101 |  63 | 0.49 | 0.40 | 0.25 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 1037 | Sun yellow             | 234 | 147 |   0 | 0.92 | 0.58 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2000 | Yellow orange          | 213 | 111 |   0 | 0.84 | 0.44 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2001 | Red orange             | 182 |  72 |  28 | 0.71 | 0.28 | 0.11 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2002 | Vermilion              | 188 |  56 |  35 | 0.74 | 0.22 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2003 | Pastel orange          | 241 | 120 |  41 | 0.95 | 0.47 | 0.16 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2004 | Pure orange            | 222 |  83 |   6 | 0.87 | 0.33 | 0.02 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2005 | Luminous orange        | 255 |  75 |  17 | 1.00 | 0.29 | 0.07 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2007 | Luminous bright orange | 255 | 183 |   0 | 1.00 | 0.72 | 0.00 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2008 | Bright red orange      | 232 | 107 |  34 | 0.91 | 0.42 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2009 | Traffic orange         | 218 |  83 |  10 | 0.85 | 0.33 | 0.04 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2010 | Signal orange          | 204 |  93 |  41 | 0.80 | 0.36 | 0.16 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2011 | Deep orange            | 221 | 110 |  15 | 0.87 | 0.43 | 0.06 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2012 | Salmon orange          | 209 | 101 |  78 | 0.82 | 0.40 | 0.31 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 2013 | Pearl orange           | 143 |  62 |  38 | 0.56 | 0.24 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3000 | Flame red              | 164 |  40 |  33 | 0.64 | 0.16 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3001 | Signal red             | 152 |  35 |  35 | 0.60 | 0.14 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3002 | Carmine red            | 152 |  34 |  34 | 0.60 | 0.13 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3003 | Ruby red               | 132 |  25 |  34 | 0.52 | 0.10 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3004 | Purple red             | 105 |  27 |  35 | 0.41 | 0.11 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3005 | Wine red               |  88 |  24 |  31 | 0.35 | 0.09 | 0.12 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3007 | Black red              |  61 |  32 |  34 | 0.24 | 0.13 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3009 | Oxide red              | 102 |  48 |  41 | 0.40 | 0.19 | 0.16 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3011 | Brown red              | 119 |  36 |  36 | 0.47 | 0.14 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3012 | Beige red              | 194 | 133 | 109 | 0.76 | 0.52 | 0.43 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3013 | Tomato red             | 149 |  46 |  37 | 0.58 | 0.18 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3014 | Antique pink           | 201 | 115 | 117 | 0.79 | 0.45 | 0.46 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3015 | Light pink             | 215 | 160 | 166 | 0.84 | 0.63 | 0.65 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3016 | Coral red              | 164 |  60 |  48 | 0.64 | 0.24 | 0.19 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3017 | Rose                   | 200 |  84 |  93 | 0.78 | 0.33 | 0.36 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3018 | Strawberry red         | 196 |  62 |  74 | 0.77 | 0.24 | 0.29 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3020 | Traffic red            | 184 |  29 |  19 | 0.72 | 0.11 | 0.07 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3022 | Salmon pink            | 204 | 105 |  85 | 0.80 | 0.41 | 0.33 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3024 | Luminous red           | 255 |  42 |  36 | 1.00 | 0.16 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3026 | Luminous bright red    | 255 |  38 |  32 | 1.00 | 0.15 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3027 | Raspberry red          | 169 |  38 |  61 | 0.66 | 0.15 | 0.24 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3028 | Pure red               | 201 |  43 |  38 | 0.79 | 0.17 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3031 | Orient red             | 164 |  51 |  56 | 0.64 | 0.20 | 0.22 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3032 | Pearl ruby red         | 110 |  28 |  36 | 0.43 | 0.11 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 3033 | Pearl pink             | 162 |  57 |  46 | 0.64 | 0.22 | 0.18 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4001 | Red lilac              | 131 |  96 | 131 | 0.51 | 0.38 | 0.51 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4002 | Red violet             | 140 |  60 |  75 | 0.55 | 0.24 | 0.29 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4003 | Heather violet         | 196 |  96 | 140 | 0.77 | 0.38 | 0.55 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4004 | Claret violet          | 100 |  29 |  57 | 0.39 | 0.11 | 0.22 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4005 | Blue lilac             | 123 | 103 | 154 | 0.48 | 0.40 | 0.60 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4006 | Traffic purple         | 145 |  48 | 115 | 0.57 | 0.19 | 0.45 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4007 | Purple violet          |  71 |  36 |  60 | 0.28 | 0.14 | 0.24 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4008 | Signal violet          | 135 |  75 | 131 | 0.53 | 0.29 | 0.51 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4009 | Pastel violet          | 157 | 133 | 146 | 0.62 | 0.52 | 0.57 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4010 | Telemagenta            | 187 |  62 | 119 | 0.73 | 0.24 | 0.47 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4011 | Pearl violet           | 113 |  98 | 135 | 0.44 | 0.38 | 0.53 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 4012 | Pearl blackberry       | 109 | 107 | 127 | 0.43 | 0.42 | 0.50 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5000 | Violet blue            |  56 |  78 | 111 | 0.22 | 0.31 | 0.44 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5001 | Green blue             |  29 |  76 | 100 | 0.11 | 0.30 | 0.39 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5002 | Ultramarine blue       |  30 |  54 | 123 | 0.12 | 0.21 | 0.48 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5003 | Sapphire blue          |  38 |  56 |  85 | 0.15 | 0.22 | 0.33 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5004 | Black blue             |  26 |  30 |  40 | 0.10 | 0.12 | 0.16 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5005 | Signal blue            |   0 |  81 | 135 | 0.00 | 0.32 | 0.53 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5007 | Brilliant blue         |  66 | 106 | 140 | 0.26 | 0.42 | 0.55 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5008 | Grey blue              |  45 |  58 |  68 | 0.18 | 0.23 | 0.27 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5009 | Azure blue             |  45 |  94 | 120 | 0.18 | 0.37 | 0.47 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5010 | Gentian blue           |   0 |  78 | 124 | 0.00 | 0.31 | 0.49 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5011 | Steel blue             |  30 |  43 |  61 | 0.12 | 0.17 | 0.24 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5012 | Light blue             |  46 | 136 | 182 | 0.18 | 0.53 | 0.71 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5013 | Cobalt blue            |  34 |  48 |  83 | 0.13 | 0.19 | 0.33 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5014 | Pigeon blue            | 104 | 124 | 150 | 0.41 | 0.49 | 0.59 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5015 | Sky blue               |  11 | 123 | 176 | 0.04 | 0.48 | 0.69 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5017 | Traffic blue           |   0 |  90 | 140 | 0.00 | 0.35 | 0.55 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5018 | Turquoise blue         |  27 | 139 | 140 | 0.11 | 0.55 | 0.55 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5019 | Capri blue             |  15 |  93 | 132 | 0.06 | 0.36 | 0.52 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5020 | Ocean blue             |   0 |  65 |  75 | 0.00 | 0.25 | 0.29 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5021 | Water blue             |   0 | 117 | 119 | 0.00 | 0.46 | 0.47 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5022 | Night blue             |  43 |  44 |  90 | 0.17 | 0.17 | 0.35 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5023 | Distant blue           |  74 | 104 | 141 | 0.29 | 0.41 | 0.55 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5024 | Pastel blue            | 103 | 146 | 172 | 0.40 | 0.57 | 0.67 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5025 | Pearl Gentian blue     |  44 | 105 | 124 | 0.17 | 0.41 | 0.49 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 5026 | Pearl night blue       |  27 |  47 |  82 | 0.11 | 0.18 | 0.32 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6000 | Patina green           |  59 | 116 |  96 | 0.23 | 0.45 | 0.38 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6001 | Emerald green          |  49 | 104 |  52 | 0.19 | 0.41 | 0.20 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6002 | Leaf green             |  45 |  90 |  39 | 0.18 | 0.35 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6003 | Olive green            |  78 |  83 |  59 | 0.31 | 0.33 | 0.23 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6004 | Blue green             |   8 |  68 |  66 | 0.03 | 0.27 | 0.26 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6005 | Moss green             |  17 |  66 |  50 | 0.07 | 0.26 | 0.20 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6006 | Grey olive             |  59 |  57 |  46 | 0.23 | 0.22 | 0.18 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6007 | Bottle green           |  42 |  50 |  34 | 0.16 | 0.20 | 0.13 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6008 | Brown green            |  54 |  52 |  42 | 0.21 | 0.20 | 0.16 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6009 | Fir green              |  39 |  54 |  42 | 0.15 | 0.21 | 0.16 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6010 | Grass green            |  72 | 111 |  56 | 0.28 | 0.44 | 0.22 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6011 | Reseda green           | 105 | 125 |  88 | 0.41 | 0.49 | 0.35 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6012 | Black green            |  48 |  61 |  58 | 0.19 | 0.24 | 0.23 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6013 | Reed green             | 122 | 118 |  90 | 0.48 | 0.46 | 0.35 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6014 | Yellow olive           |  70 |  65 |  53 | 0.27 | 0.25 | 0.21 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6015 | Black olive            |  60 |  61 |  54 | 0.24 | 0.24 | 0.21 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6016 | Turquoise green        |   0 | 106 |  76 | 0.00 | 0.42 | 0.30 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6017 | May green              |  83 | 128 |  63 | 0.33 | 0.50 | 0.25 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6018 | Yellow green           |  89 | 154 |  57 | 0.35 | 0.60 | 0.22 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6019 | Pastel green           | 183 | 206 | 172 | 0.72 | 0.81 | 0.67 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6020 | Chrome green           |  54 |  66 |  47 | 0.21 | 0.26 | 0.18 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6021 | Pale green             | 135 | 154 | 119 | 0.53 | 0.60 | 0.47 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6022 | Olive-drab/brown olive |  57 |  51 |  39 | 0.22 | 0.20 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6024 | Traffic green          |   0 | 132 |  80 | 0.00 | 0.52 | 0.31 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6025 | Fern green             |  90 | 110 |  59 | 0.35 | 0.43 | 0.23 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6026 | Opal green             |   0 |  95 |  78 | 0.00 | 0.37 | 0.31 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6027 | Light green            | 128 | 186 | 181 | 0.50 | 0.73 | 0.71 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6028 | Pine green             |  48 |  84 |  66 | 0.19 | 0.33 | 0.26 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6029 | Mint green             |   0 | 112 |  60 | 0.00 | 0.44 | 0.24 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6032 | Signal green           |  28 | 128 |  81 | 0.11 | 0.50 | 0.32 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6033 | Mint turquoise         |  72 | 135 | 127 | 0.28 | 0.53 | 0.50 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6034 | Pastel turquoise       | 124 | 173 | 172 | 0.49 | 0.68 | 0.67 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6035 | Pearl green            |  19 |  77 |  36 | 0.07 | 0.30 | 0.14 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6036 | Pearl opal green       |   7 |  88 |  75 | 0.03 | 0.35 | 0.29 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6037 | Pure green             |   0 | 140 |  39 | 0.00 | 0.55 | 0.15 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 6038 | Luminous green         |   0 | 182 |  18 | 0.00 | 0.71 | 0.07 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7000 | Squirrel grey          | 123 | 136 | 142 | 0.48 | 0.53 | 0.56 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7001 | Silver grey            | 142 | 150 | 157 | 0.56 | 0.59 | 0.62 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7002 | Olive grey             | 127 | 120 |  99 | 0.50 | 0.47 | 0.39 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7003 | Moss grey              | 120 | 119 | 105 | 0.47 | 0.47 | 0.41 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7004 | Signal grey            | 155 | 155 | 155 | 0.61 | 0.61 | 0.61 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7005 | Mouse grey             | 107 | 110 | 107 | 0.42 | 0.43 | 0.42 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7006 | Beige grey             | 117 | 106 |  94 | 0.46 | 0.42 | 0.37 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7008 | Khaki grey             | 114 |  95 |  60 | 0.45 | 0.37 | 0.24 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7009 | Green grey             |  92 |  96 |  88 | 0.36 | 0.38 | 0.35 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7010 | Tarpaulin grey         |  88 |  92 |  86 | 0.35 | 0.36 | 0.34 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7011 | Iron grey              |  83 |  89 |  93 | 0.33 | 0.35 | 0.36 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7012 | Basalt grey            |  88 |  93 |  94 | 0.35 | 0.36 | 0.37 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7013 | Brown grey             |  86 |  80 |  68 | 0.34 | 0.31 | 0.27 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7015 | Slate grey             |  80 |  83 |  89 | 0.31 | 0.33 | 0.35 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7016 | Anthracite grey        |  56 |  62 |  66 | 0.22 | 0.24 | 0.26 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7021 | Black grey             |  48 |  50 |  52 | 0.19 | 0.20 | 0.20 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7022 | Umbra grey             |  76 |  74 |  68 | 0.30 | 0.29 | 0.27 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7023 | Concrete grey          | 127 | 128 | 118 | 0.50 | 0.50 | 0.46 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7024 | Graphite grey          |  70 |  73 |  79 | 0.27 | 0.29 | 0.31 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7026 | Granite grey           |  56 |  67 |  69 | 0.22 | 0.26 | 0.27 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7030 | Stone grey             | 145 | 142 | 133 | 0.57 | 0.56 | 0.52 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7031 | Blue grey              |  93 | 104 | 109 | 0.36 | 0.41 | 0.43 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7032 | Pebble grey            | 180 | 176 | 161 | 0.71 | 0.69 | 0.63 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7033 | Cement grey            | 126 | 130 | 116 | 0.49 | 0.51 | 0.45 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7034 | Yellow grey            | 144 | 136 | 111 | 0.56 | 0.53 | 0.44 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7035 | Light grey             | 197 | 199 | 196 | 0.77 | 0.78 | 0.77 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7036 | Platinum grey          | 151 | 147 | 146 | 0.59 | 0.58 | 0.57 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7037 | Dusty grey             | 122 | 123 | 122 | 0.48 | 0.48 | 0.48 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7038 | Agate grey             | 175 | 177 | 169 | 0.69 | 0.69 | 0.66 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7039 | Quartz grey            | 106 | 102 |  94 | 0.42 | 0.40 | 0.37 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7040 | Window grey            | 152 | 158 | 161 | 0.60 | 0.62 | 0.63 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7042 | Traffic grey A         | 142 | 146 | 145 | 0.56 | 0.57 | 0.57 | 
+----------+------------------------+-----+-----+-----+------+------+------+ 
| RAL 7043 | Traffic grey B         |  79 |  82 |  80 | 0.31 | 0.32 | 0.31 | 
